# | First | Last | Position |
---|---|---|---|
2 | Sawyer | S | |
3 | Jonathan | M | |
5 | Benjamin | S | |
6 | Nathaniel | B | |
8 | Levi | P | |
10 | Zachary | N | |
11 | Cole | F | |
13 | Hayden | K | |
19 | Liam | N | |
25 | Braxon | H | |
27 | Mason | G | |
55 | Hayden | H |
Tue, Jul. 22, 2025 6:00 PM - 8:00 PM
East St. Paul Sports Complex 1
Mon, Jul. 21, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
Optional Batting Practice
Wed, Jul. 23, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
Optional Batting Practice