# | First | Last | Position |
---|---|---|---|
Benjamin | S | ||
Jonathan | M | ||
2 | Sawyer | S | |
6 | Nathaniel | B | |
8 | Levi | P | |
10 | Zachary | N | |
11 | Cole | F | |
13 | Hayden | K | |
19 | Liam | N | |
25 | Braxon | H | |
27 | Mason | G | |
55 | Hayden | H |
Sat, May. 03, 2025 3:00 PM - 6:00 PM
Park City West Community Centre
Tue, Apr. 29, 2025 6:30 PM - 8:00 PM
Indoor practice
Thu, May. 01, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM
Outdoor practice location TBD