| # | First | Last | Position |
|---|---|---|---|
| Sterling | W | ||
| 16 | Logan | C | |
| 17 | Grady | T | |
| 23 | Jack | K | |
| 26 | Cole | L | |
| 28 | Paxton | K | |
| 29 | Jacob | E | |
| 32 | Ryker | M | |
| 34 | Chelsea | E | |
| 36 | Leia | N | |
| 37 | Joshua | A | |
| 38 | David | R |
Tue, May. 26, 2026 6:30 PM
East St. Paul Sports Complex #5
Thu, May. 28, 2026 6:30 PM
Valour Community Centre - Clifton Site
Tue, Jun. 02, 2026 6:30 PM
East St. Paul Sports Complex #5
Tue, Jun. 09, 2026 6:30 PM
East St. Paul Sports Complex #5