| # | First | Last | Position |
|---|---|---|---|
| Alex | A | ||
| Rhys | O | ||
| Brody | W | ||
| Ryese | D | ||
| Ayden | S | ||
| Owen | M | ||
| Jayden | W | ||
| 0 | Hudson | P | |
| 0 | Dylan | C | |
| 0 | Magnan | H | |
| 0 | Andrew | K | |
| 0 | Owen | K |
Mon, Jun. 29, 2026 6:30 PM
East St. Paul Sports Complex 1
Thu, Jul. 02, 2026 6:30 PM - 6:30 PM
East St. Paul Sports Complex 1
Sun, Jul. 05, 2026 6:30 PM
East St. Paul Sports Complex 1