| # | First | Last | Position |
|---|---|---|---|
| Alex | A | ||
| Rhys | O | ||
| Brody | W | ||
| Ryese | D | ||
| Ayden | S | ||
| Owen | M | ||
| Jayden | W | ||
| 0 | Hudson | P | |
| 0 | Dylan | C | |
| 0 | Magnan | H | |
| 0 | Andrew | K | |
| 0 | Owen | K |
Mon, May. 25, 2026 6:30 PM
Fort Garry Community Center #1
Mon, Jun. 01, 2026 6:30 PM
East St. Paul Sports Complex 1
Wed, Jun. 03, 2026 6:30 PM
St. James Optimist Fields - Portage Mutual Kurtz Insurance
Mon, Jun. 08, 2026 6:30 PM
East St. Paul Sports Complex 1